HA Graphs


364049 DUBLIN SPRINGS - DUBLIN, OH

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 37,025,639 Amount 3,540 100.0%
2021 36,742,318 Amount 3,490 100.0%
2020 39,532,561 Amount 3,238 100.0%
2019 35,026,014 Amount 3,462 100.0%
2018 36,282,818 Amount 3,375 100.0%
2017 32,532,370 Amount 3,519 100.0%
2016 23,552,478 Amount 3,987 100.0%
2015 21,434,986 Amount 4,082 100.0%
2014 18,853,116 Amount 4,277 100.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 -10,515,547 Amount 0 -28.4%
2021 -2,019,548 Amount 0 -5.5%
2020 8,415,548 Amount 829 21.3%
2019 1,934,827 Amount 1,982 5.5%
2018 1,936,354 Amount 1,944 5.3%
2017 5,359,822 Amount 1,344 16.5%
2016 6,906,175 Amount 1,268 29.3%
2015 6,146,843 Amount 1,351 28.7%
2014 4,828,237 Amount 1,360 25.6%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 -3,714,239 Amount 0 -10.0%
2021 4,817,270 Amount 2,963 13.1%
2020 9,097,122 Amount 1,664 23.0%
2019 1,990,379 Amount 2,837 5.7%
2018 1,973,805 Amount 2,742 5.4%
2017 5,383,425 Amount 2,008 16.5%
2016 6,928,497 Amount 1,782 29.4%
2015 6,164,232 Amount 1,873 28.8%
2014 4,828,237 Amount 2,040 25.6%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 0 Payments 0 0.0%
2022 185,143 Payments 4,776 0.5%
2021 164,832 Payments 4,845 0.4%
2020 231,401 Payments 4,854 0.6%
2019 330,486 Payments 4,872 0.9%
2018 294,409 Payments 4,946 0.8%
2017 486,952 Payments 4,829 1.5%
2016 327,892 Payments 4,940 1.4%
2015 227,438 Payments 5,050 1.1%
2014 139,645 Payments 5,193 0.7%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 0 Beds 0 0.0%
2022 120 Beds 1,814 0.0%
2021 120 Beds 1,836 0.0%
2020 144 Beds 1,541 0.0%
2019 144 Beds 1,560 0.0%
2018 144 Beds 1,564 0.0%
2017 144 Beds 1,563 0.0%
2016 72 Beds 2,816 0.0%
2015 72 Beds 2,814 0.0%
2014 72 Beds 2,837 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 0 Discharges 0 0.0%
2022 5,941 Discharges 1,634 0.0%
2021 5,930 Discharges 1,629 0.0%
2020 5,314 Discharges 1,747 0.0%
2019 5,620 Discharges 1,783 0.0%
2018 5,744 Discharges 1,754 0.0%
2017 4,105 Discharges 2,111 0.0%
2016 2,903 Discharges 2,489 0.0%
2015 2,806 Discharges 2,532 0.0%
2014 2,702 Discharges 2,575 0.0%